Have a truck? We have freight. Let's negotiate a rate.
Roadrunner's unique business model is designed to give you flexibility, stability, and support. You choose your loads, routes, and home time. And now, you can pick your rate, too. Connect with Roadrunner to negotiate your rate and experience how the trucking business should be!
Let’s negotiate your rate for these lanes:
FROM | TO | PAID MILES |
Baltimore | Los Angeles | 2647 |
Chicago | Atlanta | 748 |
Chicago | Baltimore | 713 |
Chicago | Charlotte | 783 |
Chicago | Los Angeles | 1996 |
Chicago | Los Angeles | 1962 |
Chicago | Clifton | 805 |
Chicago | Farmingdale | 843 |
Chicago | Riverside | 1964 |
Chicago | Seattle | 2076 |
Chicago | San Francisco | 2111 |
Cleveland | Los Angeles | 2352 |
Clifton | Chicago | 805 |
Clifton | Los Angeles | 2780 |
Kenosha | Atlanta | 806 |
Kenosha | Los Angeles | 2049 |
Kenosha | San Francisco | 2165 |
Los Angeles | Atlanta | 2190 |
Los Angeles | Baltimore | 2647 |
Los Angeles | Chicago | 1996 |
Los Angeles | Charlotte | 2412 |
Los Angeles | Cleveland | 2353 |
Los Angeles | Milwaukee | 2057 |
Los Angeles | Memphis | 1803 |
Los Angeles | Clifton | 2780 |
Los Angeles | Nashville | 2022 |
Los Angeles | Farmingdale | 2825 |
Los Angeles | Philadelphia | 2718 |
Los Angeles | Minneapolis | 1950 |
Los Angeles | Chicago | 1962 |
Los Angeles | Charlotte | 2375 |
Los Angeles | Nashville | 1988 |
Los Angeles | Philadelphia | 2684 |
Memphis | Los Angeles | 1803 |
Milwaukee | Atlanta | 847 |
Milwaukee | Los Angeles | 2057 |
Milwaukee | San Francisco | 2172 |
Minneapolis | Atlanta | 1162 |
Minneapolis | Los Angeles | 1920 |
Minneapolis | Dallas | 977 |
Philadelphia | Chicago | 774 |
Philadelphia | Los Angeles | 2718 |
Philadelphia | San Francisco | 2871 |
San Francisco | Chicago | 2112 |
Seattle | Atlanta | 2691 |
Seattle | Chicago | 2074 |
Seattle | Philadelphia | 2833 |
Requirements:
- CDL-A
- 21 Years of Age
- 6+ months of tractor trailer experience
- Must own your equipment